Goa Election Winner List 2022 | Goa Assembly Election 2022 | Election Result 2022 Goa | Goa Election Result 2022 Winner List PDF
Goa is the smallest state in India. There are 40 Assembly sheets in Goa. The state of Goa went under election on 14th February. The election was conducted by the Election Commission of India with the help of the State Election Commission of Goa. On March 10th, Election Commission gave results of all the 5 states Goa is one of these states. There were many parties that participated in the election of the state. Now on the results the Bharatiya Janata Party has emerged as the single largest party with 20 assembly seats and is on its course to form the government, according to the Election Commission data.
Congress came on no. 2 by winning 11 sheets. eats followed by Maharashtrawadi Gomantak Party with two seats and independent candidates winning three seats. Aam Aadmi Party is also won two assembly seats.
Goa Election 2022 Winner Candidates List
Present Chief Minister of Goa Pramod Sawant also won his Sanquelim Assembly seat with a narrow margin of 600 votes. BJP will take support from Maharashtrawadi Gomantak Party (MGP) and independent candidates to form the government. To know the full list of the winning candidate’s names check the full list given below with their respective constituency. And to download the pdf look at the end of the article.
Goa Election 2022 Winner List
Here’s the full list of winners in the Goa elections:
S.No. | Constituency | Leading/Trailing | Party |
1 | Aldona | Carlos Alvares Ferreira | Cong |
2 | Benaulim | Venzy Viegas | AAP |
3 | Bicholim | Dr. Chandrakant Shetye | IND |
4 | Calangute | Michael VCongent Lobo | Cong |
5 | Canacona | Ramesh Tawadkar | BJP |
6 | Cortalim | Antonio Vas | IND |
7 | Cumbarjua | Rajesh Faldessai | Cong |
8 | Cuncolim | Alemao YuriI | Cong |
9 | Curchorem | Nilesh Cabral | BJP |
10 | Curtorim | Aleixo Reginaldo Lourenco | IND |
11 | Dabolim | Mauvin Heliodoro Godinho | BJP |
12 | Fatorda | Vijai Sardesai | GFP |
13 | Maem | Premendra Vishnu Shet | BJP |
14 | Mandrem | Jit Vinayak Arolkar | MAG |
15 | Mapusa | Joshua Peter De Souza | BJP |
16 | Marcaim | Ramkrishna Dhavalikar | MAG |
17 | Margao | Digambar Kamat | Cong |
18 | Mormugao | Sankalp Amonkar | Cong |
19 | Navelim | Ulhas Tuenkar | BJP |
20 | Nuvem | Aleixo Sequeira | Cong |
21 | Panaji | Atanasio Monserrate | BJP |
22 | Pernem | Pravin Prabhakar Arlekar | BJP |
23 | Ponda | Ravi Naik | BJP |
24 | Poriem | Deviya Vishwajit Rane | BJP |
25 | Porvorim | Rohan Khaunte | BJP |
26 | Priol | Govind Shepu Gaude | BJP |
27 | Quepem | Altone D’CostaI | Cong |
28 | Saligao | Kedar Jayprakash Naik | Cong |
29 | Sanguem | Subhash Uttam Phal Dessai | BJP |
30 | Sanquelim | Dr. Pramod Sawant | BJP |
31 | Sanvordem | Ganesh Gaonkar | BJP |
32 | Siolim | Delilah Michael Lobo | Cong |
33 | Siroda | Subhash Shirodkar | BJP |
34 | St. Andre | Viresh Mukesh BorkarRv | GP |
35 | St. Cruz | Rodolfo Louis Fernandes | Cong |
36 | Taleigao | Jennifer Monserrate | BJP |
37 | Tivim | Nilkanth Ramnath Halarnkar | BJP |
38 | Valpoi | Vishwajit Pratapsingh Rane | BJP |
39 | Vasco-da-gama | Krishna V. Salkar | BJP |
40 | Velim | Cruz Silva | AAP |
Goa Election Winner List Party-Wise 2022
Status Known For 40 out of 40 Constituencies
|
|
Party | Won |
---|---|
Aam Aadmi Party | 2 |
Bharatiya Janata Party | 20 |
Goa Forward Party | 1 |
Independent | 3 |
Indian National Congress | 11 |
Maharashtrawadi Gomantak | 2 |
Revolutionary Goans Party | 1 |
Total | 40 |
Goa recorded a voter turnout of nearly 79% on February 14, as single-phase polling for all 40 Assembly seats in the state came to an end. The turnout was highest for Sanquelim, from where CM and BJP leader Pramod Sawant is one of the candidates; 89.64% of polling took place here. In 2017, the state witnessed a turnout of 81.21%.
Goa Election Winner Candidate List PDF Download
To download Goa Election winner candidate list Click Here
To Know the full details related to election in all five states you can watch Official website of ECI: https://results.eci.gov.in/ResultAcGenMar2022/partywiseresult-S05.htm