Param Vir Chakra Winners List PDF Download link is available at the end of the post. See the complete List of Param Vir Chakra Winners.(परमवीर चक्र विजेताओं की लिस्ट )
Param Vir Chakra is awarded for displaying gallantry or for showing great courage in the face of danger during war. It is Indian highest military decoration which translates as “Wheel of the Last Brave”. The Param Vir Chakra, designed by Eva Yuon Linda Maid-de-Marose, includes a purple ribbon and a figure of the sage Dadhichi, along with four replicas of Indra’s thunderbolt representing his (soldiers) supreme sacrifice for the nation’s emblem. So let’s see the list of Param Vir Chakra winners by 2022, in which the names of Param Vir Chakra winners who showed great courage during the Kargil war have also been provided.
Param Vir Chakra Winners List PDF
So far, 21 recipients are included in the list of Param Vir Chakra winners. The Param Vir Chakra is made of bronze with a radius of 1-3/8 inches, with Paramvir Chakra written on the reverse side in both English and Hindi languages. The medal is equivalent to the “Victoria Cross” in the United Kingdom and the “Medal of Honor” in the United States. In the article below, you have been given a list of the names of all 21 Param Vir Chakra winners.
Param Vir Chakra Winners List
The table below provides you with the list of all Param Vir Chakra winners along with their ranks. Param Vir Chakra Winners List is as follows-
S.No | Recipient’s Name | Army Rank | Unit’s Name | Date of Action | Conflict/War |
---|---|---|---|---|---|
1 | Somnath Sharma | Major | Kumaon Regiment | 3 November 1947 | Battle of Badgam |
2 | Jadunath Singh | Naik | Rajput Regiment | 6 February 1948 | Indo-Pakistani War of 1947 |
3 | Rama Raghoba Rane | Second Lieutenant | Bombay Sappers | 8 April 1948 | Indo-Pakistani War of 1947 |
4 | Piru Singh | Company Havildar Major | Rajputana Rifles | 17 July 1948 | Indo-Pakistani War of 1947 |
5 | Karam Singh | Lance Naik | Sikh Regiment | 13 October 1948 | Indo-Pakistani War of 1947 |
6 | Gurbachan Singh Salaria | Captain | 1 Gorkha Rifles | 5 December 1961 | Congo Crisis |
7 | Dhan Singh Thapa | Major | 8 Gorkha Rifles | 20 October 1962 | Sino-Indian War |
8 | Joginder Singh | Subedar | Sikh Regiment | 23 October 1962 | Sino-Indian War |
9 | Shaitan Singh | Major | Kumaon Regiment | 18 November 1962 | Sino-Indian War |
10 | Abdul Hamid | Company Quarter Master Havildar | The Grenadiers | 10 September 1965 | Battle of Asal Uttar |
11 | Ardeshir Tarapore | Lieutenant Colonel | Poona Horse | 11 September 1965 | Battle of Chawinda |
12 | Albert Ekka | Lance Naik | Brigade of the Guards | 3 December 1971 | Battle of Hill |
13 | Nirmal Jit Singh Sekhon | Flying Officer | No. 18 Squadron IAF | 14 December 1971 | Indo-Pakistani War of 1971 |
14 | Arun Khetarpal | Second Lieutenant | Poona Horse | 16 December 1971 | Battle of Basantar |
15 | Hoshiar Singh Dahiya | Major | The Grenadiers | 17 December 1971 | Battle of Basantar |
16 | Bana Singh | Naib Subedar | Jammu and Kashmir Light Infantry | 23 May 1987 | Operation Rajiv |
17 | Ramaswamy Parameshwaran | Major | Mahar Regiment | 25 November 1987 | Operation Pawan |
18 | Manoj Kumar Pandey | Lieutenant | 11 Gorkha Rifles | 3 July 1999 | Operation Vijay |
19 | Yogendra Singh Yadav | Grenadier | The Grenadiers | 4 July 1999 | Battle of Tiger Hill |
20 | Sanjay Kumar | Rifleman | Jammu and Kashmir Rifles | 5 July 1999 | Kargil War |
21 | Vikram Batra | Captain | Jammu and Kashmir Rifles | 7 July 1999 | Operation Vijay |
Param Vir Chakra Winners List with Photo
Download Param Veer Chakra Winners List 2022 PDF
Here below you have been provided the direct link to download Param Vir Chakra Winners List PDF.
Nobel Prize 2022 Winners List PDF
Maha Vir Chakra Winners List from 1947 to 2022 PDF
Padma Awards Winners List 2022 PDF Download